
Otis Winston net worth is
$100,000
Otis Winston Wiki: Salary, Married, Wedding, Spouse, Family
Otis Winston is known for his work on Independence Day: Resurgence (2016), Oz the Great and Powerful (2013) and Ted 2 (2015).
| Net Worth | $100,000 |
| Height | 6' 4" (1.93 m) |
| Profession | Actor, Stunts, Writer |
| # | Fact |
|---|
| 1 | Ran Track at Ohio State University. |
| 2 | Former College (Ohio State) and Professional Basketball Player. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Captive State | 2018 | post-production | Legislator |
| Split Decision | 2017/III | Short | Otis Winston |
| Independence Day: Resurgence | 2016 | | Brian Cole (uncredited) |
| Think Like a Man Too | 2014 | | Pool Bouncer (uncredited) |
| Oz the Great and Powerful | 2013 | | Winkie (uncredited) |
| The Game | 2011 | TV Series | Director |
Stunts
| Title | Year | Status | Character |
|---|
| Old Man and the Gun | 2018 | stunt double: Danny Glover / stunt rigger post-production | |
| Captive State | 2018 | stunts post-production | |
| Chicago P.D. | 2016 | TV Series stunts - 1 episode | |
| Ted 2 | 2015 | stunt performer | |
| Oz the Great and Powerful | 2013 | stunt performer | |
Writer
| Title | Year | Status | Character |
|---|
| Split Decision | 2017/III | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Split Decision | 2017/III | Short producer | |
Self
| Title | Year | Status | Character |
|---|
| BET Awards 2013 | 2013 | TV Special | Himself |
Known for movies
Independence Day: Resurgence (2016)
as Brian Cole
Oz the Great and Powerful (2013)
as Winkie
Ted 2 (2015)
as Stunts
BET Awards 2013 (2013)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6oq6KrXay2r7%2FTqKVmppWperi70a2faA%3D%3D