Rob Kerkovich net worth is
$6 Million
Rob Kerkovich Wiki: Salary, Married, Wedding, Spouse, Family
Rob Kerkovich is an actor and writer, known for Cloverfield (2008), NCIS: New Orleans (2014) and The Rebound (2009).
| Net Worth | $6 Million |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Writer, Director |
Actor
| Title | Year | Status | Character |
|---|
| Bluegrass | 2016 | Short completed | Husband |
| Loners | 2016 | post-production | Fed #226 |
| NCIS: New Orleans | 2014-2017 | TV Series | Sebastian Lund / Sebastian Lund |
| Galaxy of Horrors | 2017 | | Handyman (segment 'Flesh Computer') |
| Chasing Life | 2014-2015 | TV Series | Graham |
| The Atticus Institute | 2015 | | Agent Barnes |
| House of Lies | 2014 | TV Series | Shane |
| New Girl | 2014 | TV Series | Tim |
| Flesh Computer | 2014 | Short | Handyman |
| Our RoboCop Remake | 2014 | | Medic 1 (segment "Scene 09") |
| Masters of Sex | 2013 | TV Series | Jeremy |
| Parks and Recreation | 2013 | TV Series | Dirk |
| Brooklyn Nine-Nine | 2013 | TV Series | Bunder |
| There's Something About Carrie | 2013 | Short | Davey Stott |
| Go On | 2013 | TV Series | Waiter |
| 2 Broke Girls | 2012 | TV Series | Judah |
| Modern Family | 2012 | TV Series | Toaster Guy |
| Eighty-Sixed | 2012 | Short | Asst. Volleyball Coach David Stott |
| Aaron Adjusts | 2012 | Short | Aaron |
| Punching Hipsters | 2012 | Short | |
| Happy Endings | 2011 | TV Series | Normal Guy #1 |
| The Rebound | 2009 | | Mitch |
| Reality Boom | 2009 | Short | Rob |
| CSI: Miami | 2009 | TV Series | Cameron West |
| Still Waiting... | 2009 | Video | Mason |
| Cloverfield | 2008 | | Party Goer |
| VirtuaGirl | 2007 | Short | Adam |
| A Warm Place | 2006 | Short | Michael Riley |
| Deadbeats | 2004 | Video short | |
| The Devil Cats | 2004 | | Damage Guarantee - Front Boy |
Writer
| Title | Year | Status | Character |
|---|
| Bluegrass | 2016 | Short co-writer completed | |
| Happy Endings | 2011 | TV Series written by - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Bluegrass | 2016 | Short co-director completed | |
Editor
| Title | Year | Status | Character |
|---|
| Deadbeats | 2004 | Video short | |
Self
| Title | Year | Status | Character |
|---|
| NCIS: New Orleans - Season 2: All the World's a Stage | 2016 | Video short | Himself |
| NCIS: New Orleans - Season 2: Bullets and Beignets: Exploring Season Two | 2016 | Video short | Himself |
| NCIS: New Orleans - Season 2: Crossing Over: A Look at Sister City | 2016 | Video short | Himself |
| NCIS: New Orleans - Season 2: Percy and Plame | 2016 | Video short | Himself |
| NCIS: New Orleans - Season 2: Who Wore It Best? | 2016 | Video short | Himself |
| NCIS: New Orleans - Season 1: A Big Easy Success | 2015 | Video short | Himself |
| Entertainment Tonight | 2015 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpptlm5q%2FrLvVopqhZZ6awW7DzquroWc%3D