Bruce Bochy net worth is
$1.9 Million
Bruce Bochy Wiki: Salary, Married, Wedding, Spouse, Family
Bruce Douglas Bochy (/ˈboʊtʃi/; born April 16, 1955) is the manager of the San Francisco Giants. Prior to joining the Giants, Bochy had been the manager of the San Diego Padres for twelve seasons. Bochy is the only former Padres player to serve as the team's manager. He has participated in all five postseason appearances in Padres history, as a backup catcher in 1984 and as their manager in 1996, 1998, 2005, and 2006. In 1998, he led the Padres to their first National League pennant in 14 years; they lost the World Series that year to the New York Yankees. He reached the World Series for a second time in 2010 with the Giants, this time in a winning effort, and brought the first ever World Series Championship home to the city of San Francisco and the first for the Giants since 1954. He reached the World Series for the third time in 2012, also with the Giants. The Giants won the 2012 World Series in the 10th inning 4-3 over the Detroit Tigers in a 4 game sweep. He reached the World Series for a fourth time in 2014. He is both the first foreign-born manager to reach the World Series (1998) and the first European-born manager to win the World Series (2010). On July 23, 2013, he became the 21st manager with 1,500 wins. He is often credited for bringing the San Francisco Giants out of their losing years and becoming a playoff contender. | Full Name | Bruce Bochy |
| Net Worth | $1.9 Million |
| Date Of Birth | April 16, 1955 |
| Place Of Birth | Landes De Bussac, France |
| Height | 1.93 m |
| Weight | 93 kg |
| Profession | Coach, Baseball player |
| Education | Florida State University |
| Spouse | Kim Seib |
| Children | Brett Bochy, Greg Bochy |
| Parents | Gus Bochy, Melrose Bochy |
| Siblings | Terry Bochy, Joe Bochy |
| Nicknames | Bruce Bochy, Bochy, Bruce |
| IMDB | http://imdb.com/name/nm1758687 |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | He is known for having one of the latest cap sizes in major league baseball. When he debuted with the Mets in 1982, they didn't have a batting helmet that fit him and they had to send for the helmet he wore in the minors. |
| 2 | He was behind the plate catching when Pete Rose collected his record-breaking 4,192nd base hit. |
| 3 | Member of 1980 National League Western Division Champion Houston Astros team. Member of 1984 National League Champion San Diego Padres team. |
| 4 | Catcher for the Houston Astros (1978-1980), New York Mets (1982) and San Diego Padres (1983-1987). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2015 MLB All-Star Game | 2015 | TV Special | Himself - American League Manager |
| Mike & Mike | 2015 | TV Series | Himself - San Francisco Giants Manager |
| MLB Network Presents | 2015 | TV Series | Himself |
| 2014 World Series | 2014 | TV Mini-Series | Himself - San Francisco Giants Manager |
| Sunday Night Baseball | 1993-2014 | TV Series | Himself - San Francisco Giants Manager / Himself - San Diego Padres Manager / Hismelf - San Francisco Giants Manager / ... |
| 2013 MLB All-Star Game | 2013 | TV Special | Himself - NL Manager |
| Prime 9 | 2009-2011 | TV Series | Himself |
| Pardon the Interruption | 2007 | TV Series | Himself |
| 2007 MLB All-Star Game | 2007 | TV Special | Himself - NL Coach, San Francisco Giants |
| Strike Zone | 2005 | TV Series | Himself |
| Cathedrals of the Game | 2004 | TV Series documentary | Himself - Manager |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
| 1999 MLB All-Star Game | 1999 | TV Special | Himself |
| 1998 World Series | 1998 | TV Series | Himself - San Diego Padres Manager |
| 1998 National League Championship Series | 1998 | TV Series | Himself - San Diego Padres Manager |
| 1997 MLB All-Star Game | 1997 | TV Special | Himself - NL Coach: San Diego Padres |
| 1984 World Series | 1984 | TV Mini-Series | Himself - San Diego Padres Pinch Hitter |
| 1980 National League Championship Series | 1980 | TV Series | Himself - Houston Astros Catcher |
Archive Footage
Known for movies
Sunday Night Baseball (1993-2014)
as Himself - San Francisco Giants Manager / Himself -
1999 MLB All-Star Game (1999)
as Himself
2007 MLB All-Star Game (2007)
as Himself - NL Coach, San Francisco Giants
1997 MLB All-Star Game (1997)
as Himself - NL Coach: San Diego Padres
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqa6blWKvsK%2FHsmSnnaRixLC%2B06Fm