Tony Moran net worth is
$18 Million
Tony Moran Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesAnthony "Tony" Moran is a two-time Grammy nominated remixer/producer/singer-songwriter and DJ known for remixing popular songs. In 2007, he hit number one on the U.S. Billboard Hot Dance Club Play chart twice with "Walk Away" featuring Kristine W and "Keep Your Body Working" featuring Martha Wash. As a remix producer Moran has worked with top dance/pop artists including Rihanna, Mariah Carey, Madonna, Neyo, and many others. His most recent single as a solo artist is the dance anthem "If I Was Your Boyfriend" performed with Anastacia
| Full Name | Tony Moran |
| Net Worth | $18 Million |
| Date Of Birth | August 14, 1957 |
| Place Of Birth | Burbank, California, USA |
| Height | 1.83 m |
| Occupation | DJ, producer, remixer, singer-songwriter |
| Profession | Actor |
| Nationality | American |
| Parents | Sharon Moran, Edward Moran |
| Siblings | Erin Moran, John Moran, Kelly Moran |
| Nicknames | Tony Moran, Moran, Tony |
| IMDB | http://imdb.com/name/nm0602985 |
| Movies | Halloween, Emerging Past, Beg, American Poltergeist, Stingy Jack |
| Star Sign | Leo |
| Title | Salary |
|---|
| Halloween (1978) | $250 |
| # | Fact |
|---|
| 1 | Older brother of John Moran and Kelly Moran. |
| 2 | Older brother of Erin Moran of Happy Days (1974) fame. |
Actor
| Title | Year | Status | Character |
|---|
| Emerging Past | 2011 | Video | Blind Man |
| Green Manor | 2011 | TV Series | Beans |
| The Lucky Break | 2008 | Short | Mark Ashby |
| CHiPs | 1981 | TV Series | Anderson |
| California Fever | 1979 | TV Series | Brian |
| The Waltons | 1979 | TV Series | Tinker |
| Halloween | 1978 | | Michael Myers (age 23) |
| James at 16 | 1978 | TV Series | Tom |
| Dawn of 5 Evils | 2018 | pre-production | |
| Halloween: The Night Evil Died | 2017 | pre-production | Michael Myers |
| The Streets Run Red | 2017 | post-production | Pike |
| The Emerging Past Director's Cut | 2017 | post-production | The Prophet |
| Death House | 2017 | completed | Miguel |
| Dead Bounty | | post-production | Bosk |
| American Poltergeist | 2016 | | Doug |
| The Ungovernable Force | 2015 | | Don Ruggero Corbucci |
| Beg | 2011/II | | Jack Fox |
Producer
| Title | Year | Status | Character |
|---|
| Dead Bounty | | producer post-production | |
| Beg | 2011/II | producer | |
Stunts
| Title | Year | Status | Character |
|---|
| American Poltergeist | 2016 | stunts | |
Self
| Title | Year | Status | Character |
|---|
| Horror Icon: Inside Michael's Mask with Tony Moran | 2016 | Documentary | Himself |
| Halloween: The Inside Story | 2010 | TV Movie documentary | Himself / Michael Myers (age 23) |
| The Leslie Taylor Show | 2010 | TV Series | Himself |
| The Horrorhound | 2007 | Video documentary | Himself |
| Halloween: Faces of Fear | 2007 | Documentary short | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Best Feature | Rhode Island International Horror Film Festival | Best Film | Beg (2011) |
| 2007 | Horror Icon of the Year | Louisville Fright Night Film Fest | | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqexXaK8s63NZqWerF2svLPAx2g%3D